150 Harrison St, Cicero, IN 46034 (MLS # 21012109)
Charming 3bdrm 2ba Ranch Is A Perfect Starter Home With Some Privacy! Spacious Rooms With New Appliances In Kitchen With An Island & Beautiful Cabinets! New Floors In Fmly Rm, Hall, & Mstr Bdrm! Large Back Yard With A 6 Ft. Privacy Fence & Deck Is Ready For Entertaining & Playing! 2 Car Oversized Garage Has Plenty Of Room For 2 Vehicles, Includes A Workbench & Tons Of Storage Space! Includes A Private Drive/Alley Extending From Home To Next Street. Be Ready To Fall In Love With This Home!
Property Type(s):
Residential or Condo, Single Family
| Last Updated | 3/10/2010 | Tract | J J HARRISON 3RD |
|---|---|---|---|
| Year Built | 1997 | Community | Jackson - 2917-Hamilton |
| Garage Spaces | 2.0 | County | Hamilton |
| Total Parking | 2 | Walk Score™ | 77 |
Schools
| School District | Hamilton Heights |
|---|
Additional Details
| #Rooms | 7 | Bedroom 2 Dimensions | 8x10 |
|---|---|---|---|
| Bedroom 2 Level | Main | Bedroom 3 Dimensions | 8x11 |
| Bedroom 3 Level | Main | County | Hamilton |
| Fireplaces | 0 | Kitchen Dimensions | 13x17 |
| Kitchen Level | Main | Living Room Dimensions | 10x16 |
| Living Room Level | Main | Lot Size | 67x132 |
| Master Bedroom Dimensions | 10x12 | Master Bedroom Level | Main |
| Original List Price | 119,900 | School District | Hamilton Heights |
| Semi-Annual Tax | 663 | Tax Exemption | HmTxEx,MortTaxEx |
| Tax ID Number | HAM0507060102012000 | Tax Year | 2009 |
| Assoc. Maint'd Bldg. Exterior? | No |
Features
| Affected by Disclosures? | No |
|---|---|
| Appliances | O/RElec, RangeHdFan, Refrigratr |
| Architectural Style | Ranch |
| Areas (Interior) | FamilyRoom, LaundryRm, UtilityRm |
| Basement | No |
| Bedroom 2 Floors | Carpeting |
| Bedroom 3 Floors | Carpeting |
| Cool | CentrlElec |
| Disclosure Other | None |
| Eating Area | CntrIsland, DinComb/KT, EatInKitch, KtSomeUpdt |
| Equipment | SmokeAlarm, SumpPump |
| Exterior | Vinyl |
| Exterior Amenities | DrvGravel, FencePrvcy, Playset |
| Foundation | Crawl |
| Fuel | Gas |
| Garage | Yes |
| Garage Description | 2CarDetach |
| Heat | ForcedAir |
| Inspection/Warranties | General |
| Interior | AtticAcces, ScrnsCompt, WdWkPaintd, WinTherml, WinVinyl |
| Kitchen Floors | Vinyl |
| Levels | 1 Level |
| Lifestyles | Detached |
| Listing Type | Exclusive Right to Sell |
| Living Room Floors | Laminated |
| Master Bedroom Description | FTub w/Shr |
| Master Bedroom Floors | Carpeting |
| New Construction | Resale/Previously Occupied |
| Optional Room 1 Floors | Vinyl |
| Ownership Interest Types | NoAssoc |
| Porch | DeckMain, PorchCovrd |
| Possession | Negotiable |
| Possible Financing | Conventnl, FHA, VA |
| Property Type | Residential/Condo |
| Residential/Condo | Residential |
| Solid Waste | Yes |
| Utility - Prim Sewage Disp | MunSwrConn |
| Utility - Prim Water Source | MunWtrConn |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Citywise Real Estate, LLC
Contact us about this Property
Listing information is deemed reliable, but not guaranteed.
© 2010 Metropolitan Indianapolis Board of REALTORS®
© 2010 Metropolitan Indianapolis Board of REALTORS®








Twitter
Google Buzz




