Indianapolis Homes from $193,000-$193,999

Click on any listing to view complete details. Or, choose a price range.

8407 Swans Way, INDIANAPOLIS, IN 46260

2 Beds 3.0 Baths - $193,000
This was the original Luxury Condominium Constructed neighborhood. You will love this wonderful floor plan. Nice Kitchen with Breakfast Area, Dining Area, very large Great Room with fireplace, Two Bedrooms + One Guest Bdrm, Three Full Baths. Private patio area on the main level. Below you will find a surprisingly large Family Room with a second fire place, Full Bath Room, Wet Bar Area and a pool table area if you like. All new hardwood floors in the Kitchen, Breakfast, Dining & Great Room.
RE/MAX Legends Group

Call 317-578-3220 or click the address for details.


---------------------------------

10704 Patoka Rd, INDIANAPOLIS, IN 46237

4 Beds 3.0 Baths - $193,900
Amazing 4 BR/3 Full Bath home is breathtaking in Wolf Run Neighborhood. Fam Rm w/ fireplace, Lrge entry that opens to LR, Formal DR, and huge FR. Lrg kitchen w/cherry cabinets, custom oversized pantry make this a chef's dream. Master suite w/trayed ceilings, dual vanity. Large walk-in closets in all room. Finished 20x30 concretepatio in rear. Perfect for entertaining. Lrg custom rtnng wall. Bsmnt is plmed for bath, 8 ft ceilings, ready for the "Man Cave"
Indiana Real Estate Group LLC

Call 317-578-3220 or click the address for details.


---------------------------------

1104 Beal Ct, INDIANAPOLIS, IN 46217

4 Beds 3.0 Baths - $193,200
WOW! Need space? This is it. Come home to this 3704 s.f. former model home featuring 4 very large bedrooms, huge eat-in kitchen, bonus room, family room and formal living room. This house has been meticulously maintained, so bring your picky buyers. Upgrades include a new concrete patio, fencing, blinds, landscaping, some new bath fixtures, some flooring and an attic fan. All this plus a home warranty.
Mike Watkins Real Estate Group

Call 317-578-3220 or click the address for details.


---------------------------------

359 Spring Green Pl, INDIANAPOLIS, IN 46229

4 Beds 3.0 Baths - $193,000
Beautiful home in great neighborhood. Spotlessly maintained with upgrades everywhere. Upgraded Kit. cabinets, huge pantry, plus all appliances stay. Upgraded lighting throughout. 2-story foyer & 9 ft ceilings on Main floor give it added elegance. The master bath has double sinks, separate shower and garden tub. Double sinks in the Hall Bath! Walk-in closets in every bdrm. Upper Laundry Rm, alarm system & whole house water filtration system. New roof in 2012. You must see for yourself!
Easy Street Realty

Call 317-578-3220 or click the address for details.


---------------------------------

5048 Long Iron Dr, INDIANAPOLIS, IN 46235

5 Beds 3.0 Baths - $193,900
New construction by Westport Homes in beautiful Winding Ridge-Fairways East. This MODEL HOME features 2942SF of living space plus 3 car garage! 4-5 BR, 3 full baths and beautiful upgrades such as tall cherry cabinets, kitchen island, gas fireplace, laminate flooring, cast iron kitchen sink, 9ft 1st flr ceilings, vaulted ceiling in loft and master BR & 12x12 screened porch. In desirable Lawrence neighborhood with pool, tennis, walking trails, park + golf course community.
HMS Real Estate, LLC

Call 317-578-3220 or click the address for details.


---------------------------------

Click to view any of the listings above or choose a different price range to view homes for sale in that price range.

$400K – $1M+

$190K- $199K

$150K- $159K

$110K- $119K

$1,000,000+ $199,000 – $199,999 $159,000 – $159,999 $119,000 – $119,999
$800,000 – $999,999 $198,000 – $198,999 $158,000 – $158,999 $118,000 – $118,999
$700,000 – $799,999 $197,000 – $197,999 $157,000 – $157,999 $117,000 – $117,999
$600,000 – $699,999 $196,000 – $196,999 $156,000 – $156,999 $116,000 – $116,999
$550,000 – $599,999 $195,000 – $195,999 $155,000 – $155,999 $115,000 – $115,999
$500,000 – $549,999 $194,000 – $194,999 $154,000 – $154,999 $114,000 – $114,999
$475,000 – $499,999 $193,000 – $193,999 $153,000 – $153,999 $113,000 – $113,999
$450,000 – $474,999 $192,000 – $192,999 $152,000 – $152,999 $112,000 – $112,999
$425,000 – $449,999 $191,000 – $191,999 $151,000 – $151,999 $111,000 – $111,999
$400,000 – $424,999 $190,000 – $190,999 $150,000 – $150,999 $110,000 – $110,999

$300K - $399K

$180K- $189K

$140K- $149K

$100K- $109K

$390,000 – $399,999 $189,000 – $189,999 $149,000 – $149,999 $109,000 – $109,999
$380,000 – $389,999 $188,000 – $188,999 $148,000 – $148,999 $108,000 – $108,999
$370,000 – $379,999 $187,000 – $187,999 $147,000 – $147,999 $107,000 – $107,999
$360,000 – $369,999 $186,000 – $186,999 $146,000 – $146,999 $106,000 – $106,999
$350,000 – $359,999 $185,000 – $185,999 $145,000 – $145,999 $105,000 – $105,999
$340,000 – $349,999 $184,000 – $184,999 $144,000 – $144,999 $104,000 – $104,999
$330,000 – $339,999 $183,000 – $183,999 $143,000 – $143,999 $103,000 – $103,999
$320,000 – $329,999 $182,000 – $182,999 $142,000 – $142,999 $102,000 – $102,999
$310,000 – $319,999 $181,000 – $181,999 $141,000 – $141,999 $101,000 – $101,999
$300,000 – $309,999 $180,000 – $180,999 $140,000 – $140,999 $100,000 – $100,999

$250K- $299K

$170K- $179K

$130K- $139K

Under $100K

$295,000 – $299,999 $179,000 – $179,999 $139,000 – $139,999 under $100,000
$290,000 – $294,999 $178,000 – $178,999 $138,000 – $138,999
$285,000 – $289,999 $177,000 – $177,999 $137,000 – $137,999
$280,000 – $284,999 $176,000 – $176,999 $136,000 – $136,999
$275,000 – $279,999 $175,000 – $175,999 $135,000 – $135,999
$270,000 – $274,999 $174,000 – $174,999 $134,000 – $134,999
$265,000 – $269,999 $173,000 – $173,999 $133,000 – $133,999
$260,000 – $264,999 $172,000 – $172,999 $132,000 – $132,999
$255,000 – $259,999 $171,000 – $171,999 $131,000 – $131,999
$250,000 – $254,999 $170,000 – $170,999 $130,000 – $130,999

$200K- $249K

$160K- $169K

$120K- $129K


$245,000 – $249,999 $169,000 – $169,999 $129,000 – $129,999
$240,000 – $244,999 $168,000 – $168,999 $128,000 – $128,999
$235,000 – $239,999 $167,000 – $167,999 $127,000 – $127,999
$230,000 – $234,999 $166,000 – $166,999 $126,000 – $126,999
$225,000 – $229,999 $165,000 – $165,999 $125,000 – $125,999
$220,000 – $224,999 $164,000 – $164,999 $124,000 – $124,999
$215,000 – $219,999 $163,000 – $163,999 $123,000 – $123,999
$210,000 – $214,999 $162,000 – $162,999 $122,000 – $122,999
$205,000 – $209,999 $161,000 – $161,999 $121,000 – $121,999
$200,000 – $204,999 $160,000 – $160,999 $120,000 – $120,999

^Back to top

 

msWoods.com is one of the best places you can search for Indianapolis homes for sale or other types of Indianapolis listings.



Central Indiana Real Estate in Other Cities

Avon Homes For Sale
317-271-6377
Fishers Homes For Sale
317-578-3220
Indianapolis Homes For Sale
317-578-3220
Plainfield Homes For Sale
317-271-6377
Brownsburg Homes For Sale
317-852-2426
Franklin Homes For Sale
317-882-1302
Martinsville Homes For Sale
765-349-2022
Westfield Homes For Sale
317-578-3220
Carmel Homes For Sale
317-578-3220
Greenfield Homes For Sale
317-467-0405
Mooresville Homes For Sale
765-349-2022
Zionsville Homes For Sale
317-578-3220
Danville Homes For Sale
317-271-6377
Greenwood Homes For Sale
317-882-1302
Noblesville Homes For Sale
317-578-3220
More Homes For Sale
Free Call: 888-230-0255